Loads - Load Categories
Information about Basic Load Cases (BLC’s) is recorded on the Load Categories Spreadsheet and the loads themselves are recorded in the load spreadsheets for each load type. The Load Categories Spreadsheet may be accessed by selecting Load Categories from the Data Entry portion of the Explorer panel.
Click on image to enlarge it
The first column in this spreadsheet merely displays the Category for which the rest of the information in the row relates to. The remaining columns display the quantity of each type of load that is contained in that category. You may not edit these values, but you may click on the quantities to open the spreadsheet and view the loads that they represent. For example, the figure above has 36 node loads and 32 distributed loads part of the DL-Dead Load category. Clicking on the number 36 with the mouse will open the Nodal Loads Spreadsheet, whereas clicking on the 32 will open the Distributed Loads Spreadsheet.
At solution time, the model will be solved against Load Combinations that are built from the following Load Categories. The load categories and descriptions below are based on the definitions and load combinations listed in various building codes.
Load Category | Description |
---|---|
DL | Dead Load |
LL | Live Load |
EL | Earthquake Load |
WL | Wind Load |
SL | Snow Load |
RLL | Roof Live Load |
LLS | Live Load Special (public assembly, garage, storage, etc.) |
TL | Long Term Load (creep, shrinkage, settlement, thermal, etc.) |
SLN | Snow Load Non-shedding |
HL | Hydrostatic Load |
FL | Fluid Pressure Load |
RL | Rain Load |
PL | Ponding Load |
EPL | Earth Pressure Load |
IL | Impact Load |
OL1 - OL100 | Other Load 1 - 100 (generic) |
ELX, ELY, ELZ | Earthquake Load along global X-axis, Y-axis, Z-axis |
WLX, WLY, WLZ | Wind Load along global X-axis, Y-axis, Z-axis |
WL+X, WL+Y, WL+Z | Wind Load along positive global X-axis, Y-axis, Z-axis |
WL-X, WL-Y, WL-Z | Wind Load along negative global X-axis, Y-axis, Z-axis |
WLXP1, WLYP1, WLZP1 | Partial Wind Load 1 along global X-axis, Y-axis, Z-axis |
WLXP2, WLYP2, WLZP2 | Partial Wind Load 2 along global X-axis, Y-axis, Z-axis |
ELX+Z, ELX+Y | Eccentric Earthquake Load along global X-axis shifted along positive global Z-axis, Y-axis |
ELX-Z, ELX-Y | Eccentric Earthquake Load along global X-axis shifted along negative global Z-axis, Y-axis |
ELZ+X, ELZ+Y | Eccentric Earthquake Load along global Z-axis shifted along positive global X-axis, Y-axis |
ELZ-X, ELZ-Y | Eccentric Earthquake Load along global Z-axis shifted along negative global X-axis, Y-axis |
ELY+X, ELY+Z | Eccentric Earthquake Load along global Y-axis shifted along positive global X-axis, Z-axis |
ELY-X, ELY-Z | Eccentric Earthquake Load along global Y-axis shifted along negative global X-axis, Z-axis |
SX, SY, SZ |
Response Spectra Results (from Risa-3D) |
NLX, NLY, NLZ | General notional load along global X-axis, Y-axis, Z-axis |